components:statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| components:statistics [2026/09/27 21:45] – external edit 127.0.0.1 | components:statistics [2026/10/09 17:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ===== Where to See Them ===== | ===== Where to See Them ===== | ||
| - | '' | + | '' |
| In Discord, ''/ | In Discord, ''/ | ||
| Line 81: | Line 81: | ||
| ^ Statistic ^ What it measures ^ | ^ Statistic ^ What it measures ^ | ||
| - | | A/N listening time | Airborne time during which SRS confirms that a radio is tuned to the exact frequency and modulation | + | | A/N listening time | Airborne time during which the aircraft receives an active rumor, through an SRS radio tuned to its exact frequency and modulation |
| | Calibrated sectors | Successful DF station sector calibrations attributed to the player. Recalibration after quality decay can contribute again. | | | Calibrated sectors | Successful DF station sector calibrations attributed to the player. Recalibration after quality decay can contribute again. | | ||
components/statistics.1790545520.txt.gz · Last modified: by 127.0.0.1
