User Tools

Site Tools


components:institutions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
components:institutions [2026/09/27 21:59] – external edit 127.0.0.1components:institutions [2026/10/05 18:06] (current) – external edit 127.0.0.1
Line 8: Line 8:
 | Cartography Institute | 3 level-2 Survey Stations | 12 Building Materials, 6 Industrial Parts | Adds one exploration slot. | | Cartography Institute | 3 level-2 Survey Stations | 12 Building Materials, 6 Industrial Parts | Adds one exploration slot. |
 | Air Logistics Command | 2 Transport Squadrons at level 3 | 10 Building Materials, 8 Industrial Parts, 10 Fuel | Regions with a Transport Squadron at level 3 may use Sources and Factories in every region, not only an adjacent one. | | Air Logistics Command | 2 Transport Squadrons at level 3 | 10 Building Materials, 8 Industrial Parts, 10 Fuel | Regions with a Transport Squadron at level 3 may use Sources and Factories in every region, not only an adjacent one. |
-| Standards Bureau | 8 active Factories | 16 Steel, 8 Industrial Parts | Every recipe needs one fewer input, minimum one. | 
-| Reconstruction Fund | 6 level-2 Settlements | 16 Building Materials, 6 Industrial Parts | Every Project needs one fewer crate, minimum one. | 
 | Airspace Command | 3 level-3 Checkpoints | 12 Steel, 10 Building Materials, 10 Fuel | Raises the Security floor in every region and weakens the enemy force that returns. | | Airspace Command | 3 level-3 Checkpoints | 12 Steel, 10 Building Materials, 10 Fuel | Raises the Security floor in every region and weakens the enemy force that returns. |
 | Public Works Office | 25 mapped sites | 12 Building Materials, 6 Industrial Parts | Halves demolition cost, returns half the material and removes the cooldown. | | Public Works Office | 25 mapped sites | 12 Building Materials, 6 Industrial Parts | Halves demolition cost, returns half the material and removes the cooldown. |
components/institutions.1790546369.txt.gz · Last modified: by 127.0.0.1