components:credits
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| components:credits [2026/10/05 18:06] – created - external edit 127.0.0.1 | components:credits [2026/10/10 15:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Credits ====== | ====== Credits ====== | ||
| - | **Credits** are the personal money of each pilot, counted in Georgian lari (shown as '' | + | **Credits** are the personal money of each pilot, counted in Georgian lari (shown as '' |
| Every pilot starts with 5,000 GEL. Accounts are personal; credits cannot be transferred. Fees are charged even when the balance is too low, so it can fall below zero. Purchases need enough credits and a Discord account linked through [[components: | Every pilot starts with 5,000 GEL. Accounts are personal; credits cannot be transferred. Fees are charged even when the balance is too low, so it can fall below zero. Purchases need enough credits and a Discord account linked through [[components: | ||
| Line 17: | Line 17: | ||
| ^ Fee ^ Charged ^ | ^ Fee ^ Charged ^ | ||
| | Takeoff fee | On takeoff from an [[components: | | Takeoff fee | On takeoff from an [[components: | ||
| - | | Fuel | 2 GEL per kilogram burnt, charged on landing. A flight that ends without a landing | + | | Fuel | 2 GEL per kilogram burnt, charged on landing |
| | Maintenance | Per flight hour: UH-1H 300 GEL, Mi-8 and UH-60L 800 GEL, CH-47 1,500 GEL, C-130J 2,500 GEL. | | | Maintenance | Per flight hour: UH-1H 300 GEL, Mi-8 and UH-60L 800 GEL, CH-47 1,500 GEL, C-130J 2,500 GEL. | | ||
| | Ammunition | Per shot: small-calibre round 0.5 GEL, large-calibre round 4 GEL, rocket 40 GEL, bomb 300 GEL, missile 400 GEL. | | | Ammunition | Per shot: small-calibre round 0.5 GEL, large-calibre round 4 GEL, rocket 40 GEL, bomb 300 GEL, missile 400 GEL. | | ||
| | Storage fee | 75 GEL per crate stored, see [[components: | | Storage fee | 75 GEL per crate stored, see [[components: | ||
| - | A lost aircraft costs a deductible, and an aircraft left standing a recovery fee, see [[components: | + | Following a lead on a Settlement' |
| + | |||
| + | A lost aircraft costs a deductible, and an aircraft left standing a recovery fee, see [[components: | ||
| ===== Wallet ===== | ===== Wallet ===== | ||
| Line 44: | Line 46: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
| + | * [[components: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
components/credits.1791223566.txt.gz · Last modified: by 127.0.0.1
