components:aircraft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:aircraft [2026/09/27 21:45] – external edit 127.0.0.1 | components:aircraft [2026/10/08 14:06] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| | OH-6A / OH-58D | 1 | 130 kg | | | OH-6A / OH-58D | 1 | 130 kg | | ||
| | C-130J-30 | 24 | 21,500 kg | | | C-130J-30 | 24 | 21,500 kg | | ||
| + | |||
| + | A [[components: | ||
| Some airframes also have Tycoon-specific roles. A UH-1H Food delivery gives the receiving Settlement a ten-minute Trust-recovery boost; later Huey deliveries refresh rather than stack that timer. The Flight Academy improves existing airframe perks. The Gazelle receives a wider and slightly longer-range A/N course during rumor searches. | Some airframes also have Tycoon-specific roles. A UH-1H Food delivery gives the receiving Settlement a ten-minute Trust-recovery boost; later Huey deliveries refresh rather than stack that timer. The Flight Academy improves existing airframe perks. The Gazelle receives a wider and slightly longer-range A/N course during rumor searches. | ||
| Line 49: | Line 51: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
| + | * [[components: | ||
| + | * [[components: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
components/aircraft.1790545520.txt.gz · Last modified: by 127.0.0.1
