components:aircraft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| components:aircraft [2026/09/21 13:08] – external edit 127.0.0.1 | components:aircraft [2026/10/08 14:06] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[start|Torque Tycoon]] > [[components|Game Components]] | + | [[:start|Torque Tycoon]] > [[:components|Game Components]] |
| ====== Aircraft ====== | ====== Aircraft ====== | ||
| Line 19: | Line 19: | ||
| | OH-6A / OH-58D | 1 | 130 kg | | | OH-6A / OH-58D | 1 | 130 kg | | ||
| | C-130J-30 | 24 | 21,500 kg | | | C-130J-30 | 24 | 21,500 kg | | ||
| + | |||
| + | A [[components: | ||
| Some airframes also have Tycoon-specific roles. A UH-1H Food delivery gives the receiving Settlement a ten-minute Trust-recovery boost; later Huey deliveries refresh rather than stack that timer. The Flight Academy improves existing airframe perks. The Gazelle receives a wider and slightly longer-range A/N course during rumor searches. | Some airframes also have Tycoon-specific roles. A UH-1H Food delivery gives the receiving Settlement a ten-minute Trust-recovery boost; later Huey deliveries refresh rather than stack that timer. The Flight Academy improves existing airframe perks. The Gazelle receives a wider and slightly longer-range A/N course during rumor searches. | ||
| Line 28: | Line 30: | ||
| ^ Site ^ Take cargo out of Storage ^ Deliver ^ | ^ Site ^ Take cargo out of Storage ^ Deliver ^ | ||
| | Airfield | Within 500 m of the Tycoon tent | Within 500 m of the Tycoon tent | | | Airfield | Within 500 m of the Tycoon tent | Within 500 m of the Tycoon tent | | ||
| - | | Source, Factory, Hub, City | Within | + | | Source, Factory, Hub, City | Within |
| + | |||
| + | Park beside | ||
| - | Crates are placed behind | + | '' |
| Heavy cargo reaches the rated payload before the last slot: 21 Industrial Parts crates already weigh 21,000 kg. | Heavy cargo reaches the rated payload before the last slot: 21 Industrial Parts crates already weigh 21,000 kg. | ||
| Line 47: | Line 51: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
| + | * [[components: | ||
| + | * [[components: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
| * [[components: | * [[components: | ||
components/aircraft.1789996133.txt.gz · Last modified: by 127.0.0.1
